Blown Film
The blown film process is the most diverse conversion system used for polyethylene. ASTM defines films as having less than 0.254 mm (10 mils) in thickness, but the blown film process can produce materials as thick as 0.5 mm (20 mils). Monolayer and multilayer coextrusion technologies lay the groundwork for many possibilities to approach an application. For example, food and retail packaging applications need higher clarity, while industrial packaging applications do not. Some food packaging needs strength; others need tearablility. Non-packaging applications range from agricultural films to hygiene films, both with very different optical and toughness requirements.
Our multiple technology platforms combined with our innovative research and development team allow us to provide customers with a broad range of resins to meet the many specific needs of blown film applications. Our world-class sales and marketing team and highly experienced technical support team can assist customers with resin selection, process optimization and application development. The products below provide solutions to your blown film application needs. For more detailed information, select the individual links for each product.
HDPE
Products | Applications | MI | HLMI | Density |
---|---|---|---|---|
Marlex® 9656 Polyethylene | Industrial Packaging | 0.75 | 0.956 | |
Marlex® 9659 Polyethylene | Food Packaging, Retail Packaging | 1.0 | 0.962 | |
Marlex® TRB-115 Polyethylene | Retail Packaging | 0.06 | 9.5 | 0.950 |
LDPE
Products | Applications | MI | Density |
---|---|---|---|
Marlex® 1122 Polyethylene | Industrial Packaging | 2.1 | 0.920 |
Marlex® 5335 Polyethylene | Food Packaging, Retail Packaging | 2.0 | 0.926 |
Marlex® 5561 Polyethylene | Food Packaging, Retail Packaging | 1.3 | 0.925 |
Marlex® 5563 Polyethylene | Food Packaging, Retail Packaging | 1.3 | 0.925 |
Marlex® 5613 Polyethylene | Industrial Packaging | 0.5 | 0.923 |
Marlex® 5619 Polyethylene | Industrial Packaging | 0.4 | 0.922 |
Marlex® 5626 Polyethylene | Industrial Packaging | 0.65 | 0.922 |
Marlex® 5628 Polyethylene | Industrial Packaging | 0.4 | 0.922 |
Marlex® 5755 Polyethylene | Food Packaging, Retail Packaging | 0.8 | 0.925 |
LLDPE
Products | Applications | MI | Density (g/cm3) | Slip (ppm) | Antiblock (ppm) | Process Aid | Alternative Process Aid |
---|---|---|---|---|---|---|---|
Marlex® 7105 Polyethylene | Heavy Duty Packaging | 0.5 | 0.918 | 0 | 0 | No | No |
Marlex® 7109 Polyethylene | General Use | 0.9 | 0.918 | 0 | 0 | No | No |
Marlex® 7109J Polyethylene | General Use | 0.9 | 0.918 | 0 | 2500 | No | No |
Marlex® 7109L Polyethylene | General Use | 0.9 | 0.918 | 0 | 7500 | No | No |
Marlex® 7109M Polyethylene | General Use | 0.9 | 0.918 | 1600 | 6500 | No | No |
Marlex® 7120X Polyethylene | Food Packaging, Retail Packaging | 2.0 | 0.919 | 0 | 0 | No | No |
Marlex® 7308K Polyethylene | Industrial Packaging | 0.8 | 0.925 | 0 | 3000 | No | No |
Marlex® 7308DK-P01 Polyethylene | Industrial Packaging | 0.8 | 0.925 | 0 | 3000 | No | Yes |
MDPE
Products | Applications | MI | Density |
---|---|---|---|
Marlex® HHM TR-130 Polyethylene | Industrial Packaging | 0.3 | 0.937 |
Metallocene PE
Products | Applications | MI | Density | Slip (ppm) | Antiblock (ppm) | Process Aid | Alternative Process Aid |
---|---|---|---|---|---|---|---|
Marlex® D139 Polyethylene | All Blown Film Applications | 1.0 | 0.918 | 0 | 0 | Yes | No |
Marlex® D139-N Polyethylene | All Blown Film Applications | 1.0 | 0.918 | 0 | 0 | No | No |
Marlex® D139-P01 Polyethylene | All Blown Film Applications | 1.0 | 0.918 | 0 | 0 | Yes | Yes |
Marlex® D139DK-N Polyethylene | All Blown Film Applications | 1.0 | 0.918 | 0 | 5000 | No | No |
Marlex® D139FJ Polyethylene | All Blown Film Applications | 1.0 | 0.918 | 1000 | 2500 | Yes | No |
Marlex® D139FJ-P01 Polyethylene | All Blown Film Applications | 1.0 | 0.918 | 1000 | 5000 | Yes | No |
Marlex® D139FK Polyethylene | All Blown Film Applications | 1.0 | 0.918 | 1000 | 5000 | Yes | No |
Marlex® D139FK-P01 Polyethylene | All Blown Film Applications | 1.0 | 0.918 | 1000 | 5000 | No | Yes |
Marlex® D143 Polyethylene | All Blown Film Applications | 1.4 | 0.916 | 0 | 0 | Yes | No |
Marlex® D143-N Polyethylene | All Blown Film Applications | 1.4 | 0.916 | 0 | 0 | No | No |
Marlex® D143-P01 Polyethylene | All Blown Film Applications | 1.4 | 0.916 | 0 | 0 | No | Yes |
Marlex® D143FK Polyethylene | All Blown Film Applications | 1.4 | 0.916 | 1000 | 5000 | Yes | No |
Marlex® D143FK-P01 Polyethylene | All Blown Film Applications | 1.4 | 0.916 | 1000 | 5000 | Yes | Yes |
Marlex® D163 Polyethylene | All Blown Film Applications | 0.9 | 0.914 | 0 | 0 | Yes | No |
Marlex® D163-N Polyethylene | All Blown Film Applications | 0.9 | 0.914 | 0 | 0 | No | No |
Marlex® D163-P01 Polyethylene | All Blown Film Applications | 0.9 | 0.914 | 0 | 0 | No | Yes |
Marlex® D170DK-N Polyethylene | Industrial Packaging | 0.9 | 0.923 | 0 | 5000 | No | No |
Marlex® D350 Polyethylene | All Blown Film Applications | 0.9 | 0.933 | 0 | 0 | Yes | No |
Marlex® D350-N Polyethylene | All Blown Film Applications | 0.9 | 0.933 | 0 | 0 | No | No |
Marlex® D350-P01 Polyethylene | All Blown Film Applications | 0.9 | 0.933 | 0 | 0 | Yes | Yes |
Cast Film
The cast film process differs from the blown film process through the fast quench and virtual unidirectional orientation capabilities. These characteristics allow a cast film line to operate at higher production rates while producing superior optics. Applications in food and retail packaging take advantage of these strengths.
Our multiple technology platforms combined with our innovative research and development team allow us to provide customers with a broad range of resins to meet the many specific needs of cast film applications. Our world-class sales and marketing team and highly experienced technical support team can assist customers with resin selection, process optimization and application development. The products below provide solutions to your cast film application needs. For more detailed information, select the individual links for each product.
HDPE
Products | Applications | MI | Density |
---|---|---|---|
Marlex® 9607 Polyethylene | Food Packaging, Retail Packaging | 6.5 | 0.962 |
LDPE
Products | Applications | MI | Density |
---|---|---|---|
Marlex® 1122 Polyethylene | Industrial Packaging | 2.1 | 0.92 |
Marlex® 4571 Polyethylene | Personal Care | 4.1 | 0.924 |
Marlex® 5428 Polyethylene | Food Packaging | 2.2 | 0.93 |
LLDPE
Products | Applications | MI | Density |
---|---|---|---|
Marlex® 7120X Polyethylene | Food Packaging, Retail Packaging | 2.0 | 0.919 |
Marlex Metallocene PE
Products | Applications | MI | Density | Slip (ppm) | Antiblock (ppm) | Process Aid | Alternative Process Aid |
---|---|---|---|---|---|---|---|
Marlex® D173 Polyethylene | Industrial Packaging | 3.5 | 0.918 | 0 | 0 | No | No |
Marlex® D174 Polyethylene | Industrial Packaging | 4.5 | 0.918 | 0 | 0 | No | No |