| Liquid HEC Polymer | ![]() |
|
| Liquid HEC polymer is a pure high-viscosity hydroxyethyl cellulosic polymer suspended in an ultra-clean mineral oil. Liquid HEC polymer contains 40% by weight high-quality HEC product.
|
Cost
Liquid HEC polymer is an extremely efficient liquid suspension which eliminates loss of active polymer over shale shakers, thus reducing overall fluid costs. Mud TypesAll known water-based formulations, drill-in, completion and workover fluids Mixing RequirementsLow-shear mixing equipment is sufficient to provide thorough dispersion and homogeneous mixtures HandlingFor specific instructions on handling, refer to the MSDS. Packaging5-gallon pails, 55-gallon drums and 275-gallon totes | ||||||||||||
| Product Stability
Drilling Specialties Liquid HEC is made from the Drilling Specialties Company Suspension Technology. This technology is well known for the quality and stability of suspension products it produces. By preventing polymer settling and oil separation, the technology assures trouble-free storage, transport and mixing - all essential to cost-efficient and successful operations. Drilling Specialties Liquid HEC was one of the first, and remains one of the most effective, of the Drilling Specialties products made with this dependable technology. Advantages
Performance Fann 35 viscosity data are shown in Tables 1 and 2 below for Drilling Specialties’ Liquid HEC polymer in a 3% ammonium chloride brine and in a saturated sodium chloride fluid. In a typical field application, Liquid HEC polymer is rapidly mixed through conventional rig mixing equipment. Complete hydration and viscosity development occur quickly and without the formation of fish eyes. In most cases, no shear mixing is needed to produce thorough dispersion and homogeneous mixtures–critical characteristics of both drilling and completion fluids exposed to the producing reservoir. The economic efficiency from the use of Drilling Specialties’ Liquid HEC polymer cannot be overlooked. Its stable suspension and rapid dispersion and dissolution ensure that all the polymer purchased becomes active in the system, not settled in the bottom of your drum. | |||||||||||||
| Applications | Material Needed |
| To viscosify carrying fluid in gravel packing | 0.8 to 1.0 gal/bbl |
| As a general viscosifier for workover and completion fluids | 0.25 to 0.75 gal/bbl |
| For viscous hole sweeps in horizontal drilling | 0.50 to 0.75 gal/bbl |
| Fluid-loss control | 0.50 to 1.0 gal/bbl |
| Rheology control | 0.50 to 1.0 gal/bbl |
| For carrying capacity in clean fracturing fluids | 0.50 to 1.0 gal/bbl |
Table 1. Solution Viscosities of Liquid HEC polymer in 3% Ammonium Chloride Brine
| Temp. | 600 | 300 | 200 | 100 | 60 | 30 | 6 | 3 | Viscosity 170 sec -1 |
|
Liquid HEC polymer: 20 lb active polymer per 1000 gal, 6.38 gal per 1000 gal | |||||||||
| 75°F | 22 | 15 | 12 | 8 | 6 | 4 | 2 | 1 | 24 |
| 100°F | 17 | 11 | 8 | 6 | 4 | 3 | 1 | 1 | 18 |
| 125°F | 12 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 12 |
| 150°F | 9 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 9 |
|
Liquid HEC polymer: 80 lb active polymer per 1000 gal, 25.52 gal per 1000 gal | |||||||||
| 75°F | 185 | 163 | 146 | 122 | 104 | 84 | 46 | 33 | 366 |
| 100°F | 175 | 143 | 126 | 103 | 86 | 69 | 35 | 24 | 309 |
| 125°F | 145 | 117 | 103 | 80 | 60 | 50 | 23 | 15 | 240 |
| 150°F | 118 | 94 | 80 | 61 | 49 | 36 | 15 | 9 | 183 |
Table 2. Solution Viscosities of Liquid HEC polymer in Saturated Salt Water
| Temp. | 600 | 300 | 200 | 100 | 6 | 3 |
| Liquid HEC polymer: 0.4 lb active polymer per bbl | ||||||
| 80°F | 16 | 9 | 7 | 3 | 1 | 1 |
| 150°F | 7 | 4 | 3 | 2 | 1 | 1 |
| Liquid HEC polymer: 0.8 lb active polymer per bbl | ||||||
| 80°F | 38 | 25 | 19 | 12 | 2 | 1 |
| 150°F | 14 | 8 | 6 | 4 | 2 | 1 |
| Liquid HEC polymer: 1.2 lb active polymer per bbl | ||||||
| 80°F | 53 | 38 | 31 | 22 | 5 | 4 |
| 150°F | 25 | 16 | 12 | 8 | 2 | 2 |
Before using this product, the user is advised and cautioned to make its own determination and assessment of the safety and suitability of the product for the specific use in question and is further advised against relying on the information contained herein as it may relate to any specific use or application. It is the ultimate responsibility of the user to ensure that the product is suited and the information is applicable to the user’s specific application. Drilling Specialties Company does not make, and expressly disclaims, all warranties, including warranties of merchantability or fitness for a particular purpose, regardless of whether oral or written, express or implied, or allegedly arising from any usage of any trade or from any course of dealing in connection with the use of the information contained herein or the product itself. The user expressly assumes all risk and liability, whether based in contract, tort or otherwise, in connection with the use of the information contained herein or the product itself. Further, information contained herein is given without reference to any intellectual property issues, as well as federal, state or local laws which may be encountered in the use thereof. Such questions should be investigated by the user. |
||